All Courses of study
| Courses | Exam | Sem. | Notes |
|---|---|---|---|
| Agricultural Management (for managers in agriculture and the agricultural business) | Master of Business Administration | 5 | Career-integrated postgraduate course of study |
| Applied Computer Science | Bachelor of Science | 6 | No restrictions on admissions |
| Applied Computer Science (dual) | Bachelor of Science | 6 | Work placement or employment contract with an industry-typical enterprise is required |
| Architecture | Master of Architecture | 4 | Application deadline is 15 July every year |
| Architecture | Bachelor of Arts | 8 | No restrictions on admissions |
| Business Administration | Bachelor of Arts | 6 | No restrictions on admissions |
| Business Administration/Company Management | Master of Arts | 4 | Application deadline is 15 July every year |
| Biomedical Engineering | Master of Engineering | 3 | Joint degree course with the MLU Halle. Application deadline is 15 July every year. |
| Biomedical Engineering | Bachelor of Engineering | 6 | No restrictions on admissions |
| Biotechnology | Bachelor of Science | 6 | The application deadline is 15 July every year. |
| Biotechnology | Master of Science | 4 | Research-oriented Master’s degree course. Application deadline is 15 July of every year |
| Biotechnology/Plant Biotechnology (dual) | Bachelor of Science | 6 | Application deadline is 15 July every year. A work placement or work contract with an industry-typical enterprise is required. |
| Monument Conservation | Master of Science | 4 | Joint degree course in cooperation with MLU Halle-Wittenberg |
| Design | Bachelor of Arts | 6 | Aptitude examination. Application deadline is 30 April every year with a portfolio. |
| Electrical and Information Engineering | Bachelor of Engineering | 6 | No restrictions on admissions |
| Electrical and Information Engineering | Master of Engineering | 4 | in preparation |
| European Master in Food Science, Technology and Nutrition | Master of Science | 3 | Send application to: University Ka Ho Sint Lieven in Gent |
| Facility Management | Bachelor of Science | 6 | No restrictions on admissions |
| Facility and Property Management | Master of Science | 4 | Application deadline is 15 July every year |
| Food and Agribusiness | Master of Science | 4 | application deadline is July 15th each year |
| Geoinformatics | Bachelor of Engineering | 6 | No restrictions on admissions |
| Geoinformatics | Master of Engineering | 4 | Application deadline is 15 July every year |
| Geoinformatics (dual) | Bachelor of Engineering | 6 | Work placement or employment contract with an industry-typical enterprise is required |
| Master of Engineering | 4 | ||
| Real Estate Valuation | Master of Science | 4 | Application deadline is 15 January every year |
| Real Estate Management | Bachelor of Arts | 6 | No restrictions on admissions |
| Computer Science (online degree) | Diplom-Informatiker (FH) | 5 | |
| Information Management | Master of Science | in preparation | |
| Integrated Design | Master of Arts | 4 | Research oriented Master’s degree course, application deadline is 15 July every year |
| Integrated Design (international) | Master of Arts | 4 | Application deadline is 31 May every year |
| International Business Programmes | Bachelor of Arts | 6 | This course is an integrated programme leading to a double degree at the Anhalt University of Applied Sciences and the respective partner university abroad. |
| International Trade | Master of Business Administration | 3 | Application deadline is 15 July every year |
| Landscape Architecture | Master of Arts | 4 | Application deadline is 15 July every year |
| Landscape Architecture and Environmental Planning | Bachelor of Engineering | 8 | No restrictions on admissions |
| Agriculture | Bachelor of Engineering | 6 | No restrictions on admissions |
| Food Technology | Bachelor of Science | 6 | Assessment of aptitude, applications by 15 July |
| Food Technology | Master of Science | 4 | Application deadline is 15 July every year |
| Mechanical Engineering | Bachelor of Engineering | 6 | No restrictions on admissions |
| Mechanical Engineering | Master of Engineering | 4 | Application deadline is 15 July every year |
| Media Engineering | Bachelor of Engineering | 6 | No restrictions on admissions |
| Master of Engineering | 4 | Application by 15 January every year. The course begins four weeks before the beginning of the summer semester. Tuition fees are to be paid for the course. | |
| Sustainable Architecture | Master of Arts | 4 | |
| Nature Conservation and Landscape Planning | Master of Science | 4 | Application deadline is 15 July every year |
| Environmental Protection and Landscape Planning | Bachelor of Science | 6 | Assessment of aptitude, applications by 15 July |
| Ecotrophology | Master of Science | 4 | Application deadline is 15 July every year |
| Ecotrophology | Bachelor of Science | 6 | Admissions restriction, application deadline is 15 July every year, local course entrance restrictions |
| Pharmaceutical Engineering | Bachelor of Engineering | 7 | |
| Information Management | Bachelor of Science | 6 | No restrictions on admissions |
| Software Localisation | Master of Science | 4 | Application deadline is 15 July every year |
| Software Localisation (dual) | Bachelor of Science | 6 | Work placement or employment contract with an industry-typical enterprise is required |
| Software Localisation (dual) | Bachelor of Engineering | 6 | Work placement or employment contract with an industry-typical enterprise is required |
| Process Engineering | Bachelor of Engineering | 6 | |
| Surveying | Bachelor of Engineering | 6 | |
| Surveying (dual) | Bachelor of Engineering | 6 | Work placement or employment contract with an industry-typical enterprise is required |
| Industrial Engineering | Bachelor of Engineering | 6 | No restrictions on admissions |
| Industrial Engineering | Master of Science | 5 | Application deadline is 15 July every year |
| Economic Law | Master of Laws | 4 | Application by 15 July every year |
| Bachelor of Laws | 6 | No restrictions on admissions |

