Bachelor courses of study
| Courses | Exam | Sem. | Notes |
|---|---|---|---|
| Applied Computer Science | Bachelor of Science | 7 | No restrictions on admissions |
| Architecture | Bachelor of Arts | 8 | No restrictions on admissions |
| Architecture | Bachelor of Arts | 6 | No restrictions on admissions |
| Business Administration | Bachelor of Arts | 6 | No restrictions on admissions |
| Biomedical Engineering | Bachelor of Engineering | 6 | No restrictions on admissions |
| Biotechnology | Bachelor of Science | 6 | The application deadline is 15 July every year. |
| Design | Bachelor of Arts | 6 | Aptitude examination. Application deadline is 30 April every year with a portfolio. |
| Electrical and Information Engineering | Bachelor of Engineering | 6 | No restrictions on admissions |
| Information Management | Bachelor of Science | 7 | No restrictions on admissions |
| Facility Management | Bachelor of Science | 6 | No restrictions on admissions |
| Geoinformatics | Bachelor of Engineering | 6 | No restrictions on admissions |
| Real Estate Management | Bachelor of Arts | 6 | No restrictions on admissions |
| International Business Programmes | Bachelor of Arts | 6 | This course is an integrated programme leading to a double degree at the Anhalt University of Applied Sciences and the respective partner university abroad. |
| Landscape Architecture and Environmental Planning | Bachelor of Engineering | 8 | No restrictions on admissions |
| Agriculture | Bachelor of Engineering | 6 | No restrictions on admissions |
| Agriculture/Agricultural Management (distance learning) | Bachelor of Engineering | 7 | restricted admission, application deadline is July 15th each year, local admission requirements (Numerus clausus – NC subject) |
| Food Technology | Bachelor of Science | 6 | Assessment of aptitude, applications by 15 July |
| Mechanical Engineering | Bachelor of Engineering | 6 | No restrictions on admissions |
| Media Engineering | Bachelor of Engineering | 6 | No restrictions on admissions |
| Environmental Protection and Landscape Planning | Bachelor of Science | 6 | Assessment of aptitude, applications by 15 July |
| Ecotrophology | Bachelor of Science | 6 | Admissions restriction, application deadline is 15 July every year, local course entrance restrictions |
| Pharmaceutical Engineering | Bachelor of Engineering | 7 | |
| Bachelor of Engineering | 6 | ||
| Process Engineering | Bachelor of Engineering | 6 | |
| Surveying | Bachelor of Engineering | 6 | |
| Industrial Engineering | Bachelor of Engineering | 6 | No restrictions on admissions |
| Bachelor of Laws | 6 | No restrictions on admissions |

