Courses Department Agriculture, Ecotrophology and Landscape Development
| Courses | Exam | Sem. | Notes |
|---|---|---|---|
| Agricultural Management (for managers in agriculture and the agricultural business) | Master of Business Administration | 5 | Career-integrated postgraduate course of study |
| Agricultural Management (for managers in agriculture and the agricultural business) | Master of Business Administration | 5 | Career-integrated postgraduate course of study |
| Biotechnology/Plant Biotechnology (dual) | Bachelor of Science | 6 | Application deadline is 15 July every year. A work placement or work contract with an industry-typical enterprise is required. |
| Food and Agribusiness | Master of Science | 4 | application deadline is July 15th each year |
| Landscape Architecture | Master of Arts | 4 | Application deadline is 15 July every year |
| Landscape Architecture and Environmental Planning | Bachelor of Engineering | 8 | No restrictions on admissions |
| Agriculture | Bachelor of Engineering | 6 | No restrictions on admissions |
| Agriculture/Agricultural Management (distance learning) | Bachelor of Engineering | 7 | restricted admission, application deadline is July 15th each year, local admission requirements (Numerus clausus – NC subject) |
| Agriculture/Agricultural Management (distance learning) | Bachelor of Engineering | 7 | restricted admission, application deadline is July 15th each year, local admission requirements (Numerus clausus – NC subject) |
| Nature Conservation and Landscape Planning | Master of Science | 4 | Application deadline is 15 July every year |
| Environmental Protection and Landscape Planning | Bachelor of Science | 6 | Assessment of aptitude, applications by 15 July |
| Ecotrophology | Master of Science | 4 | Application deadline is 15 July every year |
| Ecotrophology | Bachelor of Science | 6 | Admissions restriction, application deadline is 15 July every year, local course entrance restrictions |

